Smart Careers in Northeast Alabama 2010-2020

Download PDF »
SOC Code*
Occupation**
 2010 Jobs 
 2020 Jobs 
 Annual Openings 
2011 Median Hourly Wage
2011 Median Annual Wage
Education Level
13-2011 Accountants and auditors  3,257  3,904  121 $23.21 $48,277 Bachelor's degree
11-3011 Administrative services managers  270  319  11 $32.62 $67,850 Degree plus work experience
17-2011 Aerospace engineers  2,100  2,568  91 $50.65 $105,352 Bachelor's degree
51-2011 Aircraft structure, surfaces, rigging, and systems assemblers  300  325  11 $16.93 $35,214 Long-term on-the-job training
17-1011 Architects, except landscape and naval  403  444  12 $21.08 $43,846 Bachelor's degree
17-3011 Architectural and civil drafters  340  373  11 $16.19 $33,675 Postsecondary vocational award
49-3021 Automotive body and related repairers  463  520  18 $16.46 $34,237 Long-term on-the-job training
49-3023 Automotive service technicians and mechanics  2,447  2,573  67 $15.83 $32,926 Postsecondary vocational award
19-4021 Biological technicians  267  288  12 $18.04 $37,523 Associate's degree
47-2021 Brickmasons and blockmasons  475  626  30 $16.11 $33,509 Long-term on-the-job training
13-2031 Budget analysts  493  591  19 $34.35 $71,448 Bachelor's degree
49-3031 Bus and truck mechanics and diesel engine specialists  748  802  24 $15.71 $32,677 Postsecondary vocational award
13-1199 Business operation specialists, all other  2,862  3,191  100 $36.69 $76,315 Bachelor's degree
17-2041 Chemical engineers  402  454  16 $39.43 $82,014 Bachelor's degree
11-1011 Chief executives  1,358  1,517  55 $42.34 $88,067 Degree plus work experience
21-1021 Child, family, and school social workers  700  811  29 $17.92 $37,274 Bachelor's degree
17-3022 Civil engineering technicians  604  758  27 $21.27 $44,242 Associate's degree
17-2051 Civil engineers  1,602  2,135  82 $38.86 $80,829 Bachelor's degree
19-3031 Clinical, counseling, and school psychologists  398  503  22 $21.11 $43,909 Doctoral degree
13-1072 Compensation, benefits, and job analysis specialists  187  243  11 $18.99 $39,499 Bachelor's degree
13-1041 Compliance officers, except agriculture, construction, health and safety, and transportation  405  523  16 $22.72 $47,258 Long-term on-the-job training
15-1011 Computer and information scientists, research  526  590  19 $48.00 $99,840 Doctoral degree
11-3021 Computer and information systems managers  727  840  24 $46.90 $97,552 Degree plus work experience
17-2061 Computer hardware engineers  863  920  31 $46.92 $97,594 Bachelor's degree
15-1021 Computer programmers  1,544  1,467  32 $32.70 $68,016 Bachelor's degree
15-1031 Computer software engineers, applications  1,531  1,943  55 $40.65 $84,552 Bachelor's degree
15-1032 Computer software engineers, systems software  3,360  4,174  110 $43.05 $89,544 Bachelor's degree
15-1099 Computer specialists, all other  853  928  27 $40.78 $84,822 Associate's degree
15-1041 Computer support specialists  1,665  1,944  75 $18.07 $37,586 Associate's degree
15-1051 Computer systems analysts  2,290  2,676  90 $33.53 $69,742 Bachelor's degree
47-4011 Construction and building inspectors  598  768  29 $20.69 $43,035 Work experience in a related field
11-9021 Construction managers  2,580  2,743  46 $16.09 $33,467 Bachelor's degree
13-1051 Cost estimators  551  688  27 $21.21 $44,117 Work experience in a related field
53-7021 Crane and tower operators  227  270  10 $17.95 $37,336 Long-term on-the-job training
15-1061 Database administrators  350  426  14 $28.71 $59,717 Bachelor's degree
29-2021 Dental hygienists  566  755  31 $20.96 $43,597 Associate's degree
51-9081 Dental laboratory technicians  369  435  14 $14.95 $31,096 Long-term on-the-job training
43-5032 Dispatchers, except police, fire, and ambulance  480  489  12 $15.41 $32,053 Moderate-term on-the-job training
11-9032 Education administrators, elementary and secondary school  589  666  26 $44.73 $93,038 Degree plus work experience
11-9033 Education administrators, postsecondary  302  342  13 $36.38 $75,670 Degree plus work experience
21-1012 Educational, vocational, and school counselors  520  615  21 $22.35 $46,488 Master's degree
17-3023 Electrical and electronic engineering technicians  870  892  20 $20.33 $42,286 Associate's degree
17-2071 Electrical engineers  1,403  1,525  46 $41.71 $86,757 Bachelor's degree
49-9051 Electrical power-line installers and repairers  643  844  45 $23.14 $48,131 Long-term on-the-job training
47-2111 Electricians  1,738  1,549  44 $16.05 $33,384 Long-term on-the-job training
17-2072 Electronics engineers, except computer  1,376  1,451  41 $45.61 $94,869 Bachelor's degree
25-2021 Elementary school teachers, except special education  5,185  6,231  227 $29.18 $60,694 Bachelor's degree
13-1071 Employment, recruitment, and placement specialists  589  827  40 $19.94 $41,475 Bachelor's degree
11-9041 Engineering managers  1,128  1,317  42 $55.27 $114,962 Degree plus work experience
17-3029 Engineering technicians, except drafters, all other  640  701  19 $23.69 $49,275 Associate's degree
17-2199 Engineers, all other  3,006  3,432  107 $49.94 $103,875 Bachelor's degree
17-3025 Environmental engineering technicians  215  282  11 $17.71 $36,837 Associate's degree
17-2081 Environmental engineers  454  590  23 $44.24 $92,019 Bachelor's degree
43-6011 Executive secretaries and administrative assistants  2,051  2,417  65 $17.61 $36,629 Moderate-term on-the-job training
51-9041 Extruding, forming, pressing, and compacting machine setters, operators, and tenders  596  764  31 $15.87 $33,010 Moderate-term on-the-job training
13-2051 Financial analysts  434  610  26 $15.07 $31,346 Bachelor's degree
11-3031 Financial managers  1,159  1,410  47 $33.52 $69,722 Degree plus work experience
33-2011 Fire fighters  808  1,018  46 $17.31 $36,005 Long-term on-the-job training
47-1011 First-line supervisors/managers of construction trades and extraction workers  2,515  2,811  86 $19.37 $40,290 Work experience in a related field
33-1021 First-line supervisors/managers of fire fighting and prevention workers  161  188  11 $27.50 $57,200 Work experience in a related field
53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand  515  560  14 $19.18 $39,894 Work experience in a related field
49-1011 First-line supervisors/managers of mechanics, installers, and repairers  1,383  1,494  49 $24.00 $49,920 Work experience in a related field
41-1012 First-line supervisors/managers of non-retail sales workers  2,438  2,789  89 $17.48 $36,358 Work experience in a related field
43-1011 First-line supervisors/managers of office and administrative support workers  3,808  4,448  150 $19.98 $41,558 Work experience in a related field
51-1011 First-line supervisors/managers of production and operating workers  2,952  3,074  64 $21.98 $45,718 Work experience in a related field
53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators  465  476  10 $20.74 $43,139 Work experience in a related field
11-1021 General and operations managers  6,127  6,360  207 $39.17 $81,474 Degree plus work experience
27-1024 Graphic designers  741  896  38 $16.53 $34,382 Bachelor's degree
49-9021 Heating, air conditioning, and refrigeration mechanics and installers  809  878  22 $15.90 $33,072 Long-term on-the-job training
43-4161 Human resources assistants, except payroll and timekeeping  532  514  16 $15.68 $32,614 Short-term on-the-job training
13-1079 Human resources, training, and labor relations specialists, all other  842  983  37 $28.64 $59,571 Bachelor's degree
17-3026 Industrial engineering technicians  414  473  14 $21.80 $45,344 Associate's degree
17-2112 Industrial engineers  1,166  1,466  61 $35.85 $74,568 Bachelor's degree
49-9041 Industrial machinery mechanics  1,766  1,968  55 $19.85 $41,288 Long-term on-the-job training
11-3051 Industrial production managers  509  522  21 $36.87 $76,690 Work experience in a related field
43-4199 Information and record clerks, all other  621  536  17 $18.09 $37,627 Short-term on-the-job training
25-9031 Instructional coordinators  211  268  11 $29.47 $61,298 Master's degree
41-3021 Insurance sales agents  1,344  1,463  47 $16.19 $33,675 Bachelor's degree
25-2012 Kindergarten teachers, except special education  691  816  27 $29.95 $62,296 Bachelor's degree
23-1011 Lawyers  1,027  1,132  32 $37.28 $77,542 First professional degree
25-4021 Librarians  347  391  14 $25.17 $52,354 Master's degree
29-2061 Licensed practical and licensed vocational nurses  2,078  2,562  115 $16.14 $33,571 Postsecondary vocational award
13-2072 Loan officers  842  1,083  34 $23.36 $48,589 Bachelor's degree
45-4022 Logging equipment operators  286  341  14 $21.05 $43,784 Moderate-term on-the-job training
13-1081 Logisticians  2,258  2,715  97 $39.18 $81,494 Bachelor's degree
51-4041 Machinists  1,903  2,068  43 $16.20 $33,696 Long-term on-the-job training
49-9042 Maintenance and repair workers, general  3,577  4,093  110 $15.25 $31,720 Moderate-term on-the-job training
13-1111 Management analysts  2,951  3,749  132 $28.68 $59,654 Degree plus work experience
19-3021 Market research analysts  338  436  19 $17.36 $36,109 Bachelor's degree
11-2021 Marketing managers  242  290  10 $40.03 $83,262 Degree plus work experience
17-2131 Materials engineers  219  271  10 $46.91 $97,573 Bachelor's degree
17-2141 Mechanical engineers  1,497  1,704  60 $37.96 $78,957 Bachelor's degree
29-2012 Medical and clinical laboratory technicians  279  331  11 $15.23 $31,678 Associate's degree
11-9111 Medical and health services managers  364  442  15 $29.78 $61,942 Degree plus work experience
21-1022 Medical and public health social workers  322  409  17 $19.62 $40,810 Bachelor's degree
19-1042 Medical scientists, except epidemiologists  242  313  12 $22.63 $47,070 Doctoral degree
51-4051 Metal-refining furnace operators and tenders  192  289  14 $18.26 $37,981 Moderate-term on-the-job training
25-2022 Middle school teachers, except special and vocational education  1,968  2,378  88 $29.06 $60,445 Bachelor's degree
55-9999 Military Occupations  5,432  5,434  128 $14.92 $31,034 N/A
51-9023 Mixing and blending machine setters, operators, and tenders  454  534  18 $15.20 $31,616 Moderate-term on-the-job training
49-3042 Mobile heavy equipment mechanics, except engines  476  524  14 $17.45 $36,296 Postsecondary vocational award
51-4072 Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic  402  504  20 $14.77 $30,722 Moderate-term on-the-job training
51-4081 Multiple machine tool setters, operators, and tenders, metal and plastic  798  701  18 $15.85 $32,968 Moderate-term on-the-job training
15-1071 Network and computer systems administrators  970  1,214  41 $28.83 $59,966 Bachelor's degree
15-1081 Network systems and data communications analysts  854  1,197  50 $24.19 $50,315 Bachelor's degree
47-2073 Operating engineers and other construction equipment operators  1,321  1,387  35 $15.58 $32,406 Moderate-term on-the-job training
15-2031 Operations research analysts  287  348  15 $45.68 $95,014 Master's degree
13-2052 Personal financial advisors  1,638  2,366  91 $14.61 $30,389 Bachelor's degree
29-1051 Pharmacists  638  791  30 $54.22 $112,778 First professional degree
31-2021 Physical therapist assistants  230  327  13 $21.27 $44,242 Associate's degree
29-1123 Physical therapists  346  485  18 $35.61 $74,069 Master's degree
29-1069 Physicians and surgeons  1,565  1,859  57 $78.01 $162,261 First professional degree
47-2151 Pipelayers  289  319  10 $14.76 $30,701 Moderate-term on-the-job training
47-2152 Plumbers, pipefitters, and steamfitters  1,329  1,355  36 $17.01 $35,381 Long-term on-the-job training
33-3051 Police and sheriff's patrol officers  1,525  1,758  64 $18.67 $38,834 Long-term on-the-job training
43-5052 Postal service mail carriers  962  867  31 $23.09 $48,027 Short-term on-the-job training
25-1099 Postsecondary teachers  2,261  2,839  98 $34.60 $71,968 Doctoral degree
43-5061 Production, planning, and expediting clerks  823  898  29 $17.91 $37,253 Short-term on-the-job training
27-3031 Public relations specialists  686  868  35 $17.92 $37,274 Bachelor's degree
13-1023 Purchasing agents, except wholesale, retail, and farm products  2,210  2,663  104 $32.02 $66,602 Work experience in a related field
11-3061 Purchasing managers  308  340  12 $44.33 $92,206 Degree plus work experience
29-2034 Radiologic technologists and technicians  535  643  19 $21.61 $44,949 Associate's degree
53-7081 Refuse and recyclable material collectors  436  457  17 $14.94 $31,075 Short-term on-the-job training
29-1111 Registered nurses  6,564  8,354  295 $25.61 $53,269 Associate's degree
29-1126 Respiratory therapists  236  300  11 $18.04 $37,523 Associate's degree
51-4023 Rolling machine setters, operators, and tenders, metal and plastic  228  290  12 $16.48 $34,278 Moderate-term on-the-job training
11-2022 Sales managers  573  692  24 $33.91 $70,533 Degree plus work experience
41-3099 Sales representatives, services, all other  888  1,043  38 $17.05 $35,464 Moderate-term on-the-job training
41-4012 Sales representatives, wholesale and manufacturing, except technical and scientific products  3,931  4,279  132 $20.11 $41,829 Moderate-term on-the-job training
41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products  807  985  37 $31.15 $64,792 Moderate-term on-the-job training
25-2031 Secondary school teachers, except special and vocational education  2,458  2,740  102 $28.24 $58,739 Bachelor's degree
47-2211 Sheet metal workers  457  458  13 $15.06 $31,325 Long-term on-the-job training
25-2042 Special education teachers, middle school  273  334  13 $29.88 $62,150 Bachelor's degree
25-2041 Special education teachers, preschool, kindergarten, and elementary school  337  409  16 $30.95 $64,376 Bachelor's degree
25-2043 Special education teachers, secondary school  313  365  14 $30.87 $64,210 Bachelor's degree
47-2221 Structural iron and steel workers  278  325  11 $16.43 $34,174 Long-term on-the-job training
51-2041 Structural metal fabricators and fitters  462  548  19 $14.89 $30,971 Moderate-term on-the-job training
45-1099 Supervisors, farming, fishing, and forestry workers  253  303  12 $20.28 $42,182 Work experience in a related field
29-2055 Surgical technologists  371  485  21 $17.08 $35,526 Postsecondary vocational award
17-3031 Surveying and mapping technicians  377  459  15 $15.07 $31,346 Moderate-term on-the-job training
27-3042 Technical writers  377  427  11 $25.69 $53,435 Bachelor's degree
49-2022 Telecommunications equipment installers and repairers, except line installers  682  741  21 $22.12 $46,010 Long-term on-the-job training
49-9052 Telecommunications line installers and repairers  452  505  14 $19.06 $39,645 Long-term on-the-job training
13-1073 Training and development specialists  567  741  32 $21.14 $43,971 Bachelor's degree
53-3032 Truck drivers, heavy and tractor-trailer  6,791  7,740  224 $16.76 $34,861 Moderate-term on-the-job training
25-2032 Vocational education teachers, secondary school  474  540  21 $33.00 $68,640 Degree plus work experience
51-8031 Water and liquid waste treatment plant and system operators  487  606  23 $18.72 $38,938 Long-term on-the-job training
Rev. January 2012
Source: Source: EMSI Complete Employment - 2011.2.
*Standard Occupational Classification (http://www.bls.gov/SOC/)
**These occupations are listed alphabetically and were selected by meeting the following criteria: at least 10 annual openings between 2010 and 2020 due to growth and/or attrition and a median salary
(hourly rate x 2080) of at least $30,000.


Chamber of Commerce of Huntsville/Madison County
225 Church Street, Huntsville, Alabama 35801
All Rights Reserved